STOCK BOXES: corrugated boxesCorrugated Boxes corrugated boxesRegular Slotted Cartons-RSC Boxes corrugated boxes
corrugated boxesStandard Boxes corrugated boxesShipping Boxes corrugated boxesStorage Boxes corrugated boxesSingle Wall Boxescorrugated boxesHouston, Texas

Home
Corrugated Boxes
Bags / Envelopes
Moving Boxes
Gift & Jewelry Bags / Boxes
Packaging Supplies
STOCK BOXES: Corrugated Boxes, Regular Slotted Cartons, RSC Boxes 
Standard Boxes, Shipping Boxes, Storage Boxes, Single Wall Boxes, Houston, Texas, Sugarland, TX ANCHOR BOX
H *O * U * S * T * O * N ,   T * E * X  * A * S
HAVE A QUESTION? CALL 800-522-8820  
 "QUICK & EASY QUOTES"
   apparel boxes, gift boxes, jewelry boxes, photo mailers, bubble bags, bubble envelopes, ballot boxes, bin boxes, moving boxes, bubble packaging, die-cut boxes, die cut mailers, merchandise bags, doorhanger bags, minigrip bags, paper jewelry boxes, stock boxes, paper tubes, mailing tubes, plastic bags, t-shirt bags, paper shopping bags, tissue paper, poly bags, packaging material, packaging, mailroom supplies, bubble     CHEAP PRICES apparel boxes, gift boxes, jewelry boxes, photo mailers, bubble bags, bubble envelopes, ballot boxes, bin boxes, moving boxes, bubble packaging, die-cut boxes, die cut mailers, merchandise bags, doorhanger bags, minigrip bags, paper jewelry boxes, stock boxes, paper tubes, mailing tubes, plastic bags, t-shirt bags, paper shopping bags, tissue paper, poly bags, packaging material, packaging, mailroom supplies, bubble NO MINIMUM PICK-UP     corrugated boxes, gift boxes, mailers, die-cut mailers, die cut mailers, die-cut boxes, apparel boxes, die-cut boxes, bin boxes, bin storage boxes, tissue paper, plastic bags, doorknob bags, doorhanger bags, t-shirt bags, paper shopping bags, merchandise bags, paper tubes, mailing tubes, photo mailers, set-up boxes, set-up mailing boxes, tee shirt bags, paper tubes, mailing tubes, bin storage boxes, registration boxes, stock boxes, corrugated sheets, poly bags, bubble envelopes, minigrip bags, zipper bags, jewelry boxes, paper jewelry boxes, singleface corrugated, stretch film, counter rolls,  jewelry boxes,  stock boxes, boxes, air cargo boxes, bubble wrap, counter display easels, die-cut mailers,  ballot boxes, bin boxes, folders, mailers, die-cut corrugated boxes, mailing tubes, magazine files, mattress covers, paper mailing tubes, photo mailers, corrugated sheets, plastic bags, paper shopping bags, Poly bags, garment bags, bubble bags, bag ties, t-shirt bags,  ziplock bags, doorhanger bags, packaging supplies, stretch film, photo mailers, strapping kits,  packing list envelopes, set-up mailing , poly strapping kits, shipping labels, labels, bubble lined envelopes, bubble envelopes, low density plastic, mattress covers, furniture covers,  packaging supplies, paper mailing tubes, Houston, TEXAS, Sugarland, TX     FAST DELIVERY
apparel boxes, gift boxes, jewelry boxes, photo mailers, bubble bags, bubble envelopes, ballot boxes, bin boxes, moving boxes, bubble packaging, die-cut boxes, die cut mailers, merchandise bags, doorhanger bags, minigrip bags, paper jewelry boxes, stock boxes, paper tubes, mailing tubes, plastic bags, t-shirt bags, paper shopping bags, tissue paper, poly bags, packaging material, packaging, mailroom supplies, bubble MINIMUM ORDER FOR SHIPMENT $35.00 IN MERCHANDISE

RSC - STOCK BOXES

DIE-CUT BOXES

 STOCK BOXES
    Regular Slotted Cartons (RSC) and Die-Cut Boxes (DC)
ANCHORBOX.COM PRICE PER BOX
SIZE - - L x W x H 1 25 100 250 500 1000
4 x 4 x 2 D/C O/W .51 .50 .48 .46 .43 .41
4 x 4 x 4  RSC .39 .28 .26 .24 .23 .20
4 x 4 x 4 D/C O/W .41 .30 .28 .25 .24 .22
4 x 4 x 36 1.11 1.00 .94 .88 .81 .77
4 x 4 x 48 1.42 1.30 1.21 1.11 1.05 1.02
5 x 5 x 5 .49 .36 .33 .31 .29 .27
6 x 4 x 2 D/C O/W .43 .31 .29 .27 .26 .24
6 x 4 x 4 RSC .40 .30 .28 .26 .25 .23
6 x 4 x 4 D/C O/W .49 .37 .35 .31 .29 .27
6 x 6 x 4 .50 .37 .34 .32 .29 .27
6 x 6 x 6 .53 .41 .38 .35 .34 .31
6 x 6 x 36 1.83 1.60 1.51 1.32 1.24 1.16
7 x 7 x 4 .55 .44 .41 .38 .36 .33
7-1/2 x 3-1/2 x 52 GUN BOX      2.90 2.69 2.52 2.29 2.15 1.99
8 x 5 x 1-1/2 D/C O/W            .57 .45 .42 .40 .38 .37
8 x 6 x 4 .49 .38 .36 .33 .31 .29
8 x 6 x 6  .53 .44 .41 .38 .37 .35
8 x 8 x 4 .61 .49 .47 .44 .41 .39
8 x 8 x 7 .63 .51 .49 .46 .43 .40
8 x 8 x 8 .67 .55 .52 .48 .46 .43
9 x 9 x 6 .77 .66 .62 .58 .55 .52
9 x 9 x 9 .87 .75 .70 .65 .63 .59
10 x 5 x 5  .69 .58 .55 .50 .47 .43
10 x 6 x 4 .63 .51 .48 .45 .41 .40
ANCHORBOX.COM PRICE PER BOX
SIZE - - L x W x H 1 25 100 250 500 1000
10 x 6 x 6 .65 .53 .49 .46 .42 .41
10 x 8 x 6 .70 .59 .56 .52 .49 .47
10 x 8 x 8 .77 .65 .62 .59 .55 .52
10 x 10 x 4 .71 .59 .57 .53 .49 .47
10 x 10 x 5  .89 .78 .73 .66 .61 .57
10 x 10 x 8 .95 .82 .78 .70 .64 .62
10 x 10 x 10 1.00 .88 .82 .76 .71 .67
10-1/2 x 10-1/2 x 2-1/2 D/C-O/W 1.19 1.00 .97 .92 .87 .84
11 x 8 x 8 .83 .71 .67 .61 .57 .52
11x 8-1/2 x 2 D/C-O/W .76 .64 .62 .59 .56 .54
11-1/4 x 8-3/4 x 3 D/C-O/W         1.07 .95 .89 .82 .78 .76
11-1/4 x 8-3/4 x 10                      .91 .79 .73 .67 .64 .59
12 x 6 x 6 .64 .53 .51 .47 .44 .42
12 x 8 x 8 .90 .78 .72 .66 .63 .59
12 x 9 x 4 .71 .59 .56 .54 .51 .49
12 x 9 x 9 .89 .78 .72 .65 .63 .59
12 x 9-1/2 x 12 1.20 1.07 1.02 .91 .87 .84
12 x 10 x 6 .90 .79 .73 .67 .63 .59
12 x 10 x 8 .99 .89 .83 .78 .73 .69
12 x 10-3/4 x 2-1/4 D/C O/W 1.11 .99 .92 .81 .76 .70
12 x 12 x 4 .87 .77 .72 .64 .60 .58
12 x 12 x 6 .97 .86 .80 .76 .69 .66
12 x 12 x 9 1.09 .98 .91 .84 .79 .76
12 x 12 x 12 SINGLE WALL   1.19 1.07 1.00 .91 .87 .84
ANCHORBOX.COM PRICE PER BOX
SIZE - - L x W x H 1 25 100 250 500 1000
12  x 12 x 40 LAMP BASE    3.08 2.87 2.68 2.38 2.23 2.08
12 x 12 x 48 LAMP BASE 3.48 3.21 3.01 2.67 2.50 2.33
12-1/4 x 9-1/4 x 3 D/C O/W 1.15 1.03 .95 .87 .82 .80
13 x 7 x 7 .73 .63 .58 .54 .52 .50
13-3/8 x 10 x 8 1.00 .90 .84 .79 .73 .69
13-1/2 x 13-1/2 x 7-1/2 1.34 1.22 1.13 1.04 .97 .95
13-3/4 x 10 x 3-1/8 D/C-O/W 1.36 1.24 1.16 1.07 1.02 .98
14 x 10 x 10 1.14 1.04 .96 .89 .84 .80
14 x 14 x 4 1.18 1.07 1.00 .93 .88 .84
14 x 14 x 9 1.41 1.28 1.19 1.06 .99 .90
14 x 14 x 10 1.47 1.33 1.22 1.09 1.02 .94
14 x 14 x 14 1.67 1.51 1.40 1.28 1.20 1.11
15 x 10-1/2 x 3-3/4 D/C-O/W 1.61 1.45 1.34 1.20 1.11 1.02
15 x 12 x 10 (1 Piece File) 1.36 1.24 1.14 1.04 .96 .88
15 x 12 x 10 (2 Piece File) 2.78 2.60 2.38 2.17 2.03 1.89
16 x 10 x 3 D/C-O/W 1.74 1.59 1.47 1.32 1.22 1.12
16 x 10 x 10 1.25 1.13 1.05 .96 .91 .88
16 x 11 x 4-1/2 1.04 .93 .86 .79 .75 .73
16 x 11-1/2 x 10 1.38 1.27 1.17 1.04 .97 .90
16 x 16 x 4 1.68 1.54 1.47 1.33 1.23 1.07
16 x 16 x 10-1/2 1.79 1.75 1.62 1.47 1.36 1.24
16 x 16 x 16 2.14 1.98 1.84 1.69 1.57 1.37
16-3/8 x 12-5/8 x 12-5/8 1.45 1.35 1.22 1.09 1.02 .94
17 x 12-3/8 x 11 LOCK BTM 1.75 1.60 1.49 1.38 1.28 1.16
ANCHORBOX.COM PRICE PER BOX
SIZE - - L x W x H 1 25 100 250 500 1000
17-1/4 x 11-1/4 x 10-3/4 1.40 1.29 1.19 1.07 .99 .91
17-1/4 x 14-1/4 x 10-3/4 1.79 1.67 1.54 1.40 1.31 1.24
17-3/8 x 11-1/2 x 2-3/4 1.07 .97 .91 .86 .79 .76
18 x 12 x 7 1.26 1.16 1.07 .99 .92 .88
18 x 12 x 10 1.37 1.24 1.15 1.03 .96 .89
18 x 12 x 12      1.45 1.35 1.21 1.09 1.02 .94
18 x 18 x 6 2.29 2.13 1.96 1.81 1.69 1.52
18 x 18 x 10-1/2 2.20 2.01 1.86 1.72 1.59 1.42
18 x 18 x 16-1/2 2.00 1.85 1.72 1.59 1.48 1.33
18 x 18 x 18 2.52 2.30 2.18 1.98 1.86 1.63
18 x 18 x 24 2.75 2.55 2.32 2.12 1.98 1.84
19 x 11 x 8 1.25 1.16 1.07 1.00 .94 .86
19  x 12  x 3  1.18 1.07 .99 .92 .88 .83
19-3/4 x 13-5/8 x 6-1/2 1.50 1.38 1.28 1.17 1.08 1.01
19 x 19 x 13 2.71 2.55 2.36 2.14 1.98 1.73
20 x 20 x 12-1/2 2.64 2.47 2.30 2.08 1.93 1.69
20 x 20 x 20 3.27 3.01 2.79 2.53 2.37 2.29
20 x 20 x 24 3.55 3.27 3.08 2.81 2.64 2.45
22 x 12 x 12 1.72 1.56 1.44 1.32 1.23 1.16
22 x 15 x 15 2.31 2.08 1.95 1.80 1.68 1.49
23 x 16 x 18-5/8 2.76 2.58 2.36 2.18 2.02 1.87
24 x 6 x 6 .92 .82 .76 .69 .66 .62
24 x 12 x 12 1.79 1.65 1.53 1.39 1.29 1.21
24 x 14  x 4  1.64 1.48 1.37 1.26 1.17 1.09
ANCHORBOX.COM PRICE PER BOX
SIZE - - L x W x H 1 25 100 250 500 1000
24 x 15 x 10-1/4 File Tote 3.71 3.52 3.30 2.93 2.75 2.56
24 x 18 x 18 2.75 2.55 2.32 2.12 1.98 1.84
24 x 18-1/8 x 24 3.20 3.05 2.86 2.62 2.44 2.25
24 x 24 x 12 3.48 3.32 3.12 2.84 2.68 2.48
24 x 24 x 24 4.57 4.29 4.05 3.60 3.37 3.14
25 x 15 x 11  2.13 1.97 1.85 1.68 1.57 1.42
26 x 17 x 20 3.23 2.94 2.76 2.45 2.29 2.14
27 x 17 x 6 2.31 2.11 1.95 1.79 1.68 1.46
27 X 17 X 12 2.61 2.41 2.29 2.09 1.95 1.72
28 x 11 x 9 1.77 1.67 1.55 1.42 1.30 1.21
28 x 28 x 12 5.86 5.42 5.02 4.46 4.18 3.56
30 x 20 x 18 4.29 4.06 3.80 3.38 3.16 2.95
30 x 20 x 25 4.57 4.30 4.03 3.57 3.35 3.12
30 x 30 x 30 7.06 6.75 6.33 5.84 5.20 4.50
36 x 12 x 12 2.46 2.25 2.14 1.94 1.80 1.57
36 x 18 x 12 3.67 3.46 3.27 2.90 2.71 2.53
36 x 22 x 30    (D) 5.93 5.55 5.20 4.80 4.33 3.76
36 x 24 x 24 7.73 7.14 6.69 6.17 5.50 4.76
37 x 17 x 7 2.98 2.81 2.65 2.35 2.20 2.05
40 x 28 x 12-9-3 M/D 6.91 6.37 5.97 5.51 4.91 4.25
48 x 30 x 30    12.04 11.46 10.86 10.03 8.95 8.59
58 x 12 x 36 10.99 10.33 9.78 9.63 9.53 9.43
DESCRIPTIVE NOTE ABOUT BOXES
Corrugated boxes without any description following 
the size are usually brown kraft regular slotted  
cartons (RSC) manufactured from 200# kraft
or 32 ECT - edge crush test board.
 
BOX ABBREVIATIONS DEFINED
D/C - Die-Cut     O/W - Oyster White
M/D - Multi-Depth     S/W - Single-Wall
D/W - Double-Wall
Home
Corrugated Boxes
Bags / Envelopes
Moving Boxes
Gift & Jewelry Bags / Boxes
Packaging Supplies

IN HOUSTON? . . . SAVE TIME - - CALL US TO PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR DELIVERY.

  No Minimum Pick-Up  apparel boxes, gift boxes, jewelry boxes, photo mailers, bubble bags, bubble envelopes, ballot boxes, bin boxes, moving boxes, bubble wrap, bubble packaging, die-cut boxes, die cut mailers, merchandise bags, doorhanger bags, minigrip bags, paper jewelry boxes, stock boxes, paper tubes, mailing tubes, plastic bags, t-shirt bags, paper shopping bags, tissue paper, poly bags, packaging material, packaging, mailroom supplies, bubble Minimum Order for UPS Shipment $35.00 in Merchandise  apparel boxes, gift boxes, jewelry boxes, photo mailers, bubble bags, bubble envelopes, ballot boxes, bin boxes, moving boxes, bubble wrap, bubble packaging, die-cut boxes, die cut mailers, merchandise bags, doorhanger bags, minigrip bags, paper jewelry boxes, stock boxes, paper tubes, mailing tubes, plastic bags, t-shirt bags, paper shopping bags, tissue paper, poly bags, packaging material, packaging, mailroom supplies, bubble
apparel boxes, gift boxes, jewelry boxes, photo mailers, bubble bags, bubble envelopes, ballot boxes, bin boxes, moving boxes, bubble wrap, bubble packaging, die-cut boxes, die cut mailers, merchandise bags, doorhanger bags, minigrip bags, paper jewelry boxes, stock boxes, paper tubes, mailing tubes, plastic bags, t-shirt bags, paper shopping bags, tissue paper, poly bags, packaging material, packaging, mailroom supplies, bubble 
Most Orders Ship Same Day by Delivery Service / UPS / or Freight Line  apparel boxes, gift boxes, jewelry boxes, photo mailers, bubble bags, bubble envelopes, ballot boxes, bin boxes, moving boxes, bubble wrap, bubble packaging, die-cut boxes, die cut mailers, merchandise bags, doorhanger bags, minigrip bags, paper jewelry boxes, stock boxes, paper tubes, mailing tubes, plastic bags, t-shirt bags, paper shopping bags, tissue paper, poly bags, packaging material, packaging, mailroom supplies, bubble

"Thank You for Visiting - - ANCHOR BOX!"


Please Click Here To Return
To Top Of This Page

Home
Corrugated Boxes
Bags / Envelopes
Moving Boxes
Gift & Jewelry Bags / Boxes
Packaging Supplies
(Catalog Updated )
Copyright©1997-2008 Anchor Box Company