PLASTIC MERCHANDISE BAGS: Low Density Plastic Bags with Die-Cut Hand Holes
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
|
|
![]() WHITE & COLORS - LD D/C HAND HOLE |
|
|
| LOW DENSITY PLASTIC MERCHANDISE BAGS | ||||||
|
2 MIL - - DIE CUT HAND HOLE |
||||||
| NO. | PRICE PER CASE | |||||
| PER | 1 | 2-4 | 5+ | 10+ | 25+ | |
| SIZE - - W x L x H | CASE | CASE | CASES | CASES | CASES | CASES |
| 11 3/4 x 15 1/4 BLUE OR WHITE | 500 | 29.64 | 28.45 | 26.97 | 25.49 | 24.01 |
| 14 3/4 x 18 1/4 RED OR WHITE | 500 | 39.99 | 38.79 | 36.79 | 34.79 | 33.19 |
|
NICE GLOSSY FINISH - - NO CRINKLE |
||||||
![]() HIGH DENSITY BAGS IN COLORS WITH D/C HAND HOLE |
|
|
| PLASTIC MERCHANDISE BAGS - - HIGH DENSITY - - DIE CUT HANDLES | ||||||
| NO. | PRICE PER CASE | |||||
| PER | 1 | 2-4 | 5+ | 10+ | 25+ | |
| SIZE - - W x L x H | CASE | CASE | CASES | CASES | CASES | CASES |
| 12 x 3 x 18 | 500 | 16.49 | 15.66 | 14.84 | 14.01 | 13.19 |
| 14 x 3 x 21 | 500 | 19.59 | 18.81 | 17.83 | 16.85 | 15.87 |
| 17 x 4 x 24 | 500 | 26.49 | 25.43 | 24.11 | 22.78 | 21.46 |
| STOCK DIE-CUT BAG COLORS | ||||||
| Blue - Burgundy - Clear - Dark Green - Red - Silver - White | ||||||
|
|
| PLASTIC MERCHANDISE BAGS - HIGH DENSITY | ||||||||
| NO. | PRICE PER CASE | |||||||
| PER | 1 | 2-4 | 5+ | 10+ | 25+ | |||
| SIZE - - W x L x H | CASE | CASE | CASES | CASES | CASES | CASES | ||
| 8 1/2 x 11 SILVER or WHITE - NO HAND HOLE | 1,000 | 11.99 | 11.39 | 10.79 | 10.19 | 9.59 | ||
| 20 x 5 x 30 SILVER or WHITE - NO HAND HOLE | 500 | 29.99 | 28.79 | 27.29 | 25.80 | 24.30 | ||
|
|
![]() "THANK YOU" T-SHIRT BAGS |
![]() PLAIN T-SHIRT BAGS |
|
|
| PLASTIC T-SHIRT BAGS - - High Density- - with Handles | ||||||||
| BROKEN | NO. | FULL CASES - - PRICE PER CASE | ||||||
| CASES | PER | 1 | 2-4 | 5+ | 10+ | 25+ | ||
| SIZE - - W x L x H | QTY. | PRICE | CASE | CASE | CASES | CASES | CASES | CASES |
| 8 x 4 x 16 #12 | ||||||||
| THANK-YOU or PLAIN WHITE | 100 | 3.29 | 2,000 | 27.98 | 26.98 | 26.28 | 25.38 | 24.58 |
| 10 x 5 x 18 #20 | ||||||||
| THANK-YOU or PLAIN WHITE | 100 | 3.79 | 2,000 | 31.98 | 30.98 | 29.98 | 28.99 | 28.18 |
| 12 x 7 x 22 1/6 BARREL | ||||||||
| THANK-YOU or PLAIN WHITE | 100 | 4.29 | 1,000 | 18.79 | 18.29 | 17.69 | 17.09 | 16.59 |
| 15 x 7 x 25 TORNADO | ||||||||
| THANK-YOU or PLAIN WHITE | 100 | 5.09 | 1,000 | 27.19 | 26.33 | 24.73 | 24.27 | 22.59 |
| 18 x 8 x 28 HURRICANE | ||||||||
| THANK-YOU or PLAIN WHITE | 100 | 7.99 | 500 | 26.39 | 25.75 | 24.62 | 23.67 | 22.96 |
BAG SIZES ARE SUBJECT TO MANUFACTURING VARIATIONS
|
|