MOVING BOXES & SUPPLIES - HOUSTON, TX
|
|
![]() |
ANCHOR BOX |
![]() |
| HOUSTON, TEXAS | ||
| HAVE A QUESTION? . . . "QUICK & EASY QUOTES" | ||
| CALL CUSTOMER SERVICE AT 800-522-8820 - WE ANSWER! |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
MOVING BOXES S - M - L - XL |
DISHPACKS WARDROBES |
DISHPAC CELLS |
BUBBLE ROLLS |
NEWSPRINT PLAIN |
FILE BOXES GENERIC |
MIRROR / ART BOXES |
|
MOVING & STORAGE BOXES / MOVING SUPPLIES
|
|
Standard Commercial / Industrial / & Residential
Moving Boxes
|
|
EST. |
|
|
CU. | PRICE EACH | ||
|
QTY. |
Type Carton | L x W x D | FT. | 1 | 10+ | RECOMMENDED USES |
| STANDARD MOVING BOXES | ||||||
| Small (Book) | 16 x 13 x 13 | 1.5 | 1.35 | 1.25 | Books, records, canned goods, & tools | |
| Lock Bottom | 17 x 12 3/8 x 11 | 1.5 | 1.65 | 1.50 | Files & books -- Hand Holes /Self-locking | |
| Medium | 18 x 18 x 16 | 3.0 | 1.90 | 1.75 | Pots, pans, small appliances, & clothes | |
| Large | 24 x 18 x 18 | 4.5 | 2.55 | 2.40 | Linens, toys, lampshades, & clothes | |
| Extra Large | 24 x 18 x 24 | 6.1 | 2.99 | 2.85 | Blankets, pillows, & lampshades | |
| DISH PACK BOXES / DISH PACK CELLS | ||||||
| Dish Packs - 350# D/W | 18 x 18 x 28 | 5.2 | 4.38 | 4.20 | Dishes, breakables, & lamp bases | |
| Dish Pack Cell Set |
- - - |
- - | 5.49 | 4.99 | Use 1 D/P Cell Set per D/P- 3 Layers | |
| Crystal Cell | 18 x 18 x 8 | - - | 1.49 | 1.35 | 1 China Cell plus 2 Crystal Cells | |
| China Cell | 18 x 18 x 10 | - - | 1.75 | 1.60 | fill a Dish pack | |
| CLOTHING WARDROBE BOXES | ||||||
| Military - 16" Bar | 21 x 16 x 51 | 10.1 | 8.39 | 8.15 | Hanging clothes - 16" Bar | |
| Full Size - 24" Bar | 24 x 21 x 48 | 13.4 | 9.79 | 9.50 | Hanging clothes - 24" Bar | |
| MOVING BOX INDEX - - "CLICK" FOR PRICE LISTS |
|
IN HOUSTON? . . . SAVE TIME - - CALL US TO
PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR
DELIVERY.
No Minimum Pick-Up
Minimum
Order for UPS Shipment $35.00 in Merchandise
![]()
Most Orders Ship Same Day by Delivery Service / UPS / or Freight Line
![]()
|
|
"Thank You for Visiting - - ANCHOR BOX!"
|
MOVING & STORAGE BOXES / MOVING SUPPLIES
|
|
Standard Commercial / Industrial / & Residential
Moving Boxes
|
|
EST. |
|
|
CU. | PRICE EACH | ||
|
QTY. |
Type Carton | L x W x D | FT. | 1 | 10+ | RECOMMENDED USES |
| STANDARD MOVING BOXES | ||||||
| Small (Book) | 16 x 13 x 13 | 1.5 | 1.35 | 1.25 | Books, records, canned goods, & tools | |
| Lock Bottom | 17 x 12 3/8 x 11 | 1.5 | 1.65 | 1.50 | Files & books -- Hand Holes /Self-locking | |
| Medium | 18 x 18 x 16 | 3.0 | 1.90 | 1.75 | Pots, pans, small appliances, & clothes | |
| Large | 24 x 18 x 18 | 4.5 | 2.55 | 2.40 | Linens, toys, lampshades, & clothes | |
| Extra Large | 24 x 18 x 24 | 6.1 | 2.99 | 2.85 | Blankets, pillows, & lampshades | |
| DISH PACK BOXES / DISH PACK CELLS | ||||||
| Dish Packs - 350# D/W | 18 x 18 x 28 | 5.2 | 4.38 | 4.20 | Dishes, breakables, & lamp bases | |
| Dish Pack Cell Set |
- - - |
- - | 5.49 | 4.99 | Use 1 D/P Cell Set per D/P- 3 Layers | |
| Crystal Cell | 18 x 18 x 8 | - - | 1.49 | 1.35 | 1 China Cell plus 2 Crystal Cells | |
| China Cell | 18 x 18 x 10 | - - | 1.75 | 1.60 | fill a Dish pack | |
| CLOTHING WARDROBE BOXES | ||||||
| Military - 16" Bar | 21 x 16 x 51 | 10.1 | 8.39 | 8.15 | Hanging clothes - 16" Bar | |
| Full Size - 24" Bar | 24 x 21 x 48 | 13.4 | ||||