Jewelry boxes in a variety of sizes for most retail applications. Jewelry boxes in minimum lots or by the case. Jewelry boxes are in stock and usually shipped the same day ordered.


JEWELRY BOXES
SCROLL DOWN TO SEE PRICE LIST BELOW!

jewelry boxes

ANCHOR BOX COMPANY
5889 South Gessner, Houston, Texas 77036
Call for "QUICK & EASY QUOTES!"



No Minimum Pick-Up
Minimum Order For Shipment $35.00 In Merchandise

TO PLACE A JEWELRY BOX ORDER
CALL (800) 522-8820
TEL  (281)  499-1900   or  FAX  (281)  499-1925
Mon - Sat   9 a.m. to 5 p.m.   Central Time

jewelry boxes MOST JEWELRY BOX ORDERS SHIP SAME DAY
 
Click Here To Order A Copy Of The Anchor Box Catalog

PRODUCT LINKS  -  CLICK a Category Below to See Price List  "INDEX PAGES"
Anchor Box Home Page
Stock Boxes
Bags
Moving Boxes
Gift Boxes
Packaging Supplies

jewelry boxes, jewelry boxes

JEWELRY BOXES - WHITE
2 PC - COTTON FILLED
jewelry boxes, viewit jewelry boxes

CLEAR TOP
JEWELRY BOXES
jewelry boxes, jewelry boxes

JEWELRY BOXES - GOLD
2 PC - COTTON FILLED

  PAPER JEWELRY BOXES
    LESS THAN NO. PRICE PER FULL CASE
STK.   SIZE FULL CASE PER 1 2 - 4 5 - 9 10 - 24 25+
NO.  L" x W" x D" EA. 25 50 100 CASE CASE CASES CASES CASES CASES
 Cotton Filled - White - Two Piece
JB21W  2 1/2 x 1 1/2 x 7/8 .89 .60 .38 .33 100   22.58 21.00 19.87 18.51 17.83
JB32W  3 1/16 x 2 1/8 x 1 .94 .62 .40 .35 100   23.50 21.86 20.68 19.27 18.57
JB33W  3 1/2 x 3 1/2 x 1 .99 .71 .46 .37 100   27.33 25.43 24.06 22.41 21.59
JB33DW  3 1/2 x 3 1/2 x 1 1/2 1.21 .87 .58 .46 100   32.65 30.80 29.17 27.53 26.22
JB34W  3 1/2 x 3 1/2 x 2 1.41 .97 .63 .51 100   36.61 34.42 32.58 30.75 29.26
JB53W  5 1/4 x 3 3/4 x 7/8 1.30 .93 .61 .49 100   35.03 32.93 31.18 29.78 28.02
JB64W  6 x 4 x 1 1.51 1.31 .87 .60 100   49.73 46.74 44.26 42.27 40.28
JB75W  7 x 5 x 1 1.57 1.39 .92 .67 100   54.01 50.77 48.07 45.91 43.75
JB82W  8 x 2 x 7/8 1.12 .82 .55 .44 100   31.87 29.95 28.36 26.45 25.49
 Cotton Filled - Gold - Two Piece
JB21G  2 1/2 x 1 1/2 x 7/8 .96 .67 .43 .38 100   25.40 23.27 22.48 20.33 19.54
JB32G  3 1/16 x 2 1/8 x 1 1.01 .72 .47 .41 100   27.35 25.43 24.06 22.42 21.60
JB33G  3 1/2 x 3 1/2 x 1 1.22 .88 .59 .47 100   33.89 31.11 29.44 27.56 26.32
JB33DG  3 1/2 x 3 1/2 x 1 1/2 1.45 1.01 .67 .55 100   37.06 34.91 32.76 30.95 29.37
JB53G  5 1/4 x 3 3/4 x 7/8 1.48 1.04 .71 .58 100   40.45 38.03 36.00 34.39 32.36
JB75G  7 x 5 x 1 1.62 1.42 .94 .69 100   58.53 55.02 52.10 49.75 47.41
JB82G  8 x 2 x 7/8 1.46 1.02 .68 .57 100   37.29 35.05 33.19 31.29 29.72
 See Thru - White - Clear Top with Cotton
JB32CT  3 1/16 x 2 1/8 x 1 1.14 .84 .55 .47 100   31.62 29.41 27.83 25.93 24.98
JB33CT  3 1/2 x 3 1/2 x 1 1.29 .93 .63 .51 100   35.64 33.14 31.36 29.22 28.15
 Stationery Box -White - Clear Top
JB75GC 7-3/8 x 5-3/8 x 1 1.64 1.43 .94 .70 100   64.38 60.52 57.30 54.72 52.15
 Tie Box - White - Two Piece
JB144W