HEAVY DUTY BOXES:
Corrugated Boxes
Regular Slotted Cartons, RSC Boxes
Standard Boxes
Shipping Boxes
Storage Boxes
Single Wall Boxes
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
![]() HEAVY DUTY BOXES |
|
HEAVY DUTY BOXES |
|||||||
| SIZE | BURST | PRICE PER BOX | |||||
| L x W x H | TEST | 1-24 | 25 | 100 | 250 | 500 | 1000 |
| AIR CARGO BOXES | |||||||
| “EH” 35.4 x 21 x 21 | 200# D/W | 7.63 | 7.33 | 6.72 | 6.03 | 5.27 | 4.89 |
| “E” 41-1/4 x 28-1/4 x 24 | 350# D/W | 9.36 | 9.08 | 8.52 | 8.15 | 7.77 | 7.40 |
| OVERSEAS HOLD BAGGAGE BOXES | |||||||
| 5 CUBE 30 x 19 x 15-1/2 | 500# D/W | 9.28 | 9.00 | 8.54 | 8.07 | 7.79 | 7.52 |
| 10 CUBE 36 x 18-1/2 x 26 | 500# D/W | 11.56 | 11.22 | 10.64 | 10.06 | 9.71 | 9.37 |
| 15 CUBE 37 x 23 x 30-3/4 | 500# D/W | 14.53 | 14.24 | 13.65 | 12.78 | 12.49 | 12.06 |
| OTHER HEAVY DUTY BOXES | |||||||
| 12 x 12 x 12 | 350# D/W | 1.82 | 1.76 | 1.67 | 1.56 | 1.49 | 1.40 |
| 17 x 15 x 19 | 275# S/W | 3.22 | 3.09 | 2.96 | 2.77 | 2.61 | 2.45 |
| 18 x 18 x 18 | 350# D/W | 3.99 | 3.83 | 3.64 | 3.39 | 3.11 | 3.03 |
| 18 x 18 x 28 DISHPACK | 350# D/W | 4.38 | 4.20 | 4.00 | 3.73 | 3.42 | 3.33 |
| 21 x 18 x 7 VCR | 275#D/W | 3.53 | 3.39 | 3.22 | 3.00 | 2.75 | 2.68 |
| 22 x 18 x 23 | 275#D/W | 4.99 | 4.80 | 4.55 | 4.24 | 3.89 | 3.79 |
| 24 x 24 x 20 | 275#D/W | 6.20 | 6.01 | 5.76 | 5.39 | 5.14 | 4.89 |
| 24 x 24 x 24 | 350# D/W | 7.20 | 6.98 | 6.62 | 6.26 | 5.98 | 5.69 |
| 30 x 30 x 24 | 350# D/W | 9.48 | 9.29 | 8.91 | 8.44 | 8.06 | 7.77 |
| WARDROBES - - with Bars | |||||||
| 21 x 16 x 51 (16" Bar) | 275#D/W | 8.39 | 8.15 | 7.65 | 7.38 | 7.05 | 6.66 |
| 24 x 21 x 46 (24" Bar) | 275#D/W | 9.79 | 9.50 | 8.89 | 8.54 | 8.13 | 7.73 |
| DESCRIPTIVE NOTE ABOUT CORRUGATED BOXES |
| Corrugated boxes without any description following |
| the size are usually brown kraft regular slotted |
| cartons (RSC) manufactured from 200# kraft |
| or 32 ECT - - edge crush test board. |
| CORUGATED BOX ABBREVIATIONS |
| D/C - Die-Cut O/W - Oyster White |
| M/D - Multi-Depth S/W - Single-Wall |
| D/W - Double-Wall |
|
|
To Order - - CALL (800) 522-8820 NATIONWIDE |
|
| or . . . 281-499-1900 in Houston, TX | ||
| Hours: Customer Service 8:30 - 5:00 / Showrooms 9:00 - 5:30 | ||
| Open: Mon - Sat FAX (281) 499-1925 |
| Houston 77036 | Tel. (713) 977-3100 | ||
| Houston 77056 | Tel. (713) 778-1500 | ||
| Houston 77083 | Tel. (832) 351-3200 | ||
| Houston 77089 | Tel. (713) 947-1500 |
|
Click To Order Your Anchor Box Catalog |
Click For Houston Area Showroom Maps |
IN HOUSTON? . . . SAVE TIME - - CALL US TO
PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR
DELIVERY.
No Minimum Pick-Up
Minimum
Order for UPS Shipment $35.00 in Merchandise
![]()
Most Orders Ship Same Day by
Delivery Service / UPS / or Freight Line ![]()
|
|
| Catalog Updated - |
|
ANCHOR BOX COMPANY - - Copyright © 1997-2008 |