ECONOMY ZIPPER BAGS
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
|
|
![]() RECLOSABLE ECONOMY ZIPPER BAGS |
![]() RECLOSABLE ECONOMY ZIPPER BAGS |
|
|
| ECONOMY ZIPPER BAGS - - RECLOSABLE 2 MIL |
| 2 Mil. | PRICE | PRICE PER 1,000 BAGS | |||||
| W x L | PER 100 | 1,000 | 5,000 | 10,000 | 25,000 |
100,000 |
|
| 1-1/2 x 2 | 1.13 | 4.66 | 4.42 | 4.19 | 3.96 | 3.73 | |
| 2 x 2 | 1.22 | 4.95 | 4.70 | 4.46 | 4.21 | 3.96 | |
| 2 x 3 | 1.35 | 6.04 | 5.74 | 5.43 | 5.13 | 4.83 | |
| 2 x 5 | 2.03 | 9.05 | 8.60 | 8.15 | 7.70 | 7.24 | |
| 2 x 8 | 3.30 | 14.71 | 13.97 | 13.24 | 12.50 | 11.77 | |
| 3 x 3 | 1.78 | 8.08 | 7.68 | 7.28 | 6.87 | 6.47 | |
| 3 x 4 | 2.08 | 9.56 | 9.08 | 8.60 | 8.13 | 7.65 | |
| 3 x 5 | 2.43 | 11.26 | 10.69 | 10.13 | 9.57 | 9.01 | |
| 3 x 10 | 4.84 | 22.42 | 21.30 | 20.18 | 19.06 | 17.94 | |
| 4 x 4 | 2.69 | 12.56 | 11.94 | 11.31 | 10.68 | 10.05 | |
| 4 x 6 | 3.64 | 17.10 | 16.25 | 15.39 | 14.54 | 13.68 | |
| 4 x 8 | 4.22 | 19.91 | 18.91 | 17.92 | 16.92 | 15.93 | |
| 4 x 10 | 6.18 | 29.14 | 27.68 | 26.22 | 24.77 | 23.31 | |
| 5 x 7 | 5.24 | 24.86 | 23.62 | 22.38 | 21.13 | 19.89 | |
| 5 x 12 | 7.34 | 34.78 | 33.04 | 31.30 | 29.56 | 27.82 | |
| 6 x 4 | 4.12 | 19.33 | 18.36 | 17.39 | 16.43 | 15.46 | |
| 6 x 6 | 5.23 | 24.81 | 23.57 | 22.33 | 21.09 | 19.85 | |
| 6 x 8 | 5.91 | 28.17 | 26.76 | 25.35 | 23.94 | 22.53 | |
| 6 x 9 | 6.80 | 32.57 | 30.94 | 29.31 | 27.68 | 26.05 | |
| 6 x 12 | 8.54 | 40.87 | 38.83 | 36.79 | 34.74 | 32.70 | |
| 8 x 10 | 9.89 | 47.58 | 45.20 | 42.82 | 40.44 | 38.06 | |
| 9 x 12 | 11.35 | 55.38 | 52.61 | 49.84 | 47.07 | 44.30 | |
| 10 x 13 | 14.27 | 70.01 | 66.51 | 63.01 | 59.51 | 56.01 | |
| 12 x 12 | 14.34 | 71.21 | 67.65 | 64.09 | 60.53 | 56.97 | |
| 12 x 15 | 16.54 | 86.27 | 82.82 | 78.50 | 74.19 | 69.88 | |
| 13 x 15 | 17.52 | 91.87 | 88.19 | 83.60 | 79.01 | 74.41 | |
| 13 x 18 | 19.51 | 107.40 | 104.18 | 98.81 | 93.44 | 88.07 | |
|
|
|
|
To Order - - CALL (800) 522-8820 NATIONWIDE |
|
| or . . . 281-499-1900 in Houston, TX | ||
| Hours: Customer Service 8:30 - 5:00 / Showrooms 9:00 - 5:30 | ||
| Open: Mon - Sat FAX (281) 499-1925 |
| Houston 77036 | Tel. (713) 977-3100 | ||
| Houston 77056 | Tel. (713) 778-1500 | ||
| Houston 77083 | Tel. (832) 351-3200 | ||
| Houston 77089 | Tel. (713) 947-1500 |
|
Click To Order Your Anchor Box Catalog |
Click For Houston Area Showroom Maps |
IN HOUSTON? . . . SAVE TIME - - CALL US TO
PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR
DELIVERY.
No Minimum Pick-Up
Minimum
Order for UPS Shipment $35.00 in Merchandise
![]()
Most Orders Ship Same Day
by Delivery Service / UPS / or Freight Line
![]()
![]()
Please Click HereTo Return
To Top Of This Page
|
|
|
|
|
|
| Catalog Updated |
|
Anchor Box Company - - Copyright © 1997-2008 |