COMPUTER & ELECTRONIC SHIPPING BOXES
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
|
|
![]() HEAVY DUTY BOXES |
|
|
| HEAVY DUTY BOXES FOR COMPUTERS & | |||||||
| ELECTRONIC EQUIPMENT PACKAGING | |||||||
| SIZE | BURST | PRICE PER BOX | |||||
| L x W x H | TEST | 1 | 25 | 100 | 250 | 500 | 1000 |
| AIR CARGO BOXES | |||||||
| “EH” 35.4 x 21 x 21 | 200# D/W | 8.24 | 7.91 | 7.26 | 6.51 | 5.69 | 5.28 |
| “E” 41-1/4 x 28-1/4 x 24 | 350# D/W | 10.11 | 9.81 | 9.20 | 8.80 | 8.39 | 7.99 |
| OVERSEAS HOLD BAGGAGE BOXES | |||||||
| 5 CUBE 30 x 19 x 15-1/2 | 500# D/W | 10.02 | 9.72 | 9.22 | 8.72 | 8.42 | 8.12 |
| 10 CUBE 36 x 18-1/2 x 26 | 500# D/W | 12.49 | 12.11 | 11.49 | 10.86 | 10.49 | 10.11 |
| 15 CUBE 37 x 23 x 30-3/4 | 500# D/W | 15.69 | 15.37 | 14.75 | 13.81 | 13.49 | 13.02 |
| OTHER HEAVY DUTY BOXES | |||||||
| 12 x 12 x 12 | 350# D/W | 1.96 | 1.90 | 1.81 | 1.69 | 1.61 | 1.51 |
| 17 x 15 x 19 | 275# S/W | 3.47 | 3.34 | 3.20 | 2.99 | 2.81 | 2.64 |
| 18 x 18 x 18 | 350# D/W | 4.31 | 4.14 | 3.93 | 3.66 | 3.36 | 3.27 |
| 18 x 18 x 28 DISHPACK | 350# D/W | 4.73 | 4.54 | 4.32 | 4.02 | 3.69 | 3.60 |
| 21 x 18 x 7 VCR | 275#D/W | 3.81 | 3.67 | 3.48 | 3.24 | 2.98 | 2.90 |
| 22 x 18 x 23 | 275#D/W | 5.39 | 5.18 | 4.91 | 4.58 | 4.20 | 4.10 |
| 24 x 24 x 20 | 275#D/W | 6.69 | 6.49 | 6.22 | 5.82 | 5.55 | 5.29 |
| 24 x 24 x 24 | 350# D/W | 7.78 | 7.54 | 7.15 | 6.77 | 6.45 | 6.14 |
| 30 x 30 x 24 | 350# D/W | 10.24 | 10.03 | 9.63 | 9.11 | 8.70 | 8.40 |
| WARDROBES - - with Bars | |||||||
| 21 x 16 x 51 (16" Bar) | 275#D/W | 8.99 | 8.75 | 8.20 | 7.91 | 7.55 | 7.14 |
| 24 x 21 x 46 (24" Bar) | 275#D/W | 10.49 | 10.25 | 9.52 | 9.15 | 8.71 | 8.29 |
| DESCRIPTIVE NOTE ABOUT CORRUGATED BOXES | |||||||
| Corrugated boxes without any description following | |||||||
| the size are usually brown kraft regular slotted | |||||||
| cartons (RSC) manufactured from 200# kraft | |||||||
| or 32 ECT - - edge crush test board. | |||||||
| CORUGATED BOX ABBREVIATIONS | |||||||
| D/C - Die-Cut O/W - Oyster White | |||||||
| M/D - Multi-Depth S/W - Single-Wall | |||||||
| D/W - Double-Wall | |||||||
|
|
|
|
To Order - - CALL (800) 522-8820 NATIONWIDE |
|
| or . . . 281-499-1900 in Houston, TX | ||
| Hours: Customer Service 8:30 - 5:00 / Showrooms 9:00 - 5:30 | ||
| Open: Mon - Sat FAX (281) 499-1925 |
| Houston 77036 | Tel. (713) 977-3100 | ||
| Houston 77056 | Tel. (713) 778-1500 | ||
| Houston 77083 | Tel. (832) 351-3200 | ||
| Houston 77089 | Tel. (713) 947-1500 |
|
Click To Order Your Anchor Box Catalog |
Click For Houston Area Showroom Maps |
IN HOUSTON? . . . SAVE TIME - - CALL US TO
PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR
DELIVERY.
No Minimum Pick-Up
Minimum
Order for UPS Shipment $35.00 in Merchandise
![]()
Most Orders Ship Same Day
by Delivery Service / UPS / or Freight Line
![]()
![]()
Please Click Here To
Return To Top Of This Page
|
|
| (Catalog Updated ) |
| Copyright©1997-2008 Anchor Box Company |