BUBBLE PACKAGING
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
|
|
![]() PACKAGING |
|
|
| AIR BUBBLE PACKAGING | |||||||
| STK. | BUBBLE | 25 FT. | PRICE PER ROLL | ||||
| NO. | L x W | HT. | ROLL | 1 - 4 | 5 - 9 | 10 - 24 | 25+ |
| OB | 500' X 12" | 1/8" | 5.39 | 37.49 | 35.93 | 35.03 | 34.13 |
| OB | 500' X 24" | 1/8" | --- | 74.98 | 71.86 | 70.06 | 68.26 |
| OC | 300' X 12" | 3/16" | --- | 34.49 | 32.99 | 31.99 | 31.19 |
| OC | 300' X 24" | 3/16" | --- | 68.98 | 65.98 | 63.98 | 62.38 |
| OT | 188' X 12" | 5/16" | 7.49 | 22.99 | 21.79 | 20.49 | 19.99 |
| OT | 188' X 24" | 5/16" | 12.78 | 45.98 | 43.58 | 40.98 | 39.98 |
| OT | 188' X 36" | 5/16" | --- | 68.97 | 65.37 | 61.47 | 59.97 |
| OT | 188' X 48" | 5/16" | --- | 91.96 | 87.16 | 81.96 | 79.96 |
| OD | 125' X 12' | 1/2" | --- | 14.99 | 13.79 | 13.39 | 12.89 |
| OD | 125' X 24' | 1/2" | --- | 29.98 | 27.58 | 26.78 | 25.78 |
| OD | 125' X 36' | 1/2" | --- | 44.97 | 41.37 | 40.17 | 38.67 |
| OD | 125' X 48' | 1/2" | --- | 59.96 | 55.16 | 53.56 | 51.56 |
|
|
|
|
To Order - - CALL (800) 522-8820 NATIONWIDE |
|
| or . . . 281-499-1900 in Houston, TX | ||
| Hours: Customer Service 8:30 - 5:00 / Showrooms 9:00 - 5:30 | ||
| Open: Mon - Sat FAX (281) 499-1925 |
| Houston 77036 | Tel. (713) 977-3100 | ||
| Houston 77056 | Tel. (713) 778-1500 | ||
| Houston 77083 | Tel. (832) 351-3200 | ||
| Houston 77089 | Tel. (713) 947-1500 |
|
Click To Order Your Anchor Box Catalog |
Click For Houston Area Showroom Maps |
IN HOUSTON? . . . SAVE TIME - - CALL US TO
PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR
DELIVERY.
No Minimum Pick-Up
Minimum
Order for UPS Shipment $35.00 in Merchandise
![]()
Most Orders Ship Same Day
by Delivery Service / UPS / or Freight Line
![]()
![]()
Please Click Here To Return
To Top Of This Page
|
|