BUBBLE PACKAGING
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
|
|
![]() PACKAGING |
|
|
| AIR BUBBLE PACKAGING | |||||||
| STK. | BUBBLE | 25 FT. | PRICE PER ROLL | ||||
| NO. | L x W | HT. | ROLL | 1-4 | 5-9 | 10-24 | 25+ |
| OB | 500' X 12" | 1/8" | 4.69 | 31.99 | 30.19 | 29.39 | 28.49 |
| OB | 500' X 24" | 1/8" | --- | 63.98 | 60.38 | 58.78 | 56.98 |
| OC | 300' X 12" | 3/16" | --- | 28.99 | 27.29 | 26.59 | 25.89 |
| OC | 300' X 24" | 3/16" | --- | 57.98 | 54.58 | 53.18 | 51.78 |
| OT | 188' X 12" | 5/16" | 6.39 | 19.69 | 18.49 | 17.09 | 16.59 |
| OT | 188' X 24" | 5/16" | 12.78 | 39.38 | 36.98 | 34.18 | 33.18 |
| OT | 188' X 36" | 5/16" | --- | 59.07 | 55.47 | 51.27 | 49.77 |
| OT | 188' X 48" | 5/16" | --- | 78.76 | 73.96 | 68.36 | 66.36 |
| OD | 125' X 12' | 1/2" | --- | 12.99 | 11.79 | 11.29 | 10.79 |
| OD | 125' X 24' | 1/2" | --- | 25.98 | 23.58 | 22.58 | 21.58 |
| OD | 125' X 36' | 1/2" | --- | 38.97 | 35.37 | 33.87 | 32.37 |
| OD | 125' X 48' | 1/2" | --- | 51.96 | 47.16 | 45.16 | 43.16 |
|
|
|
|
To Order - - CALL (800) 522-8820 NATIONWIDE |
|
| or . . . 281-499-1900 in Houston, TX | ||
| Hours: Customer Service 8:30 - 5:00 / Showrooms 9:00 - 5:30 | ||
| Open: Mon - Sat FAX (281) 499-1925 |
| Houston 77036 | Tel. (713) 977-3100 | ||
| Houston 77056 | Tel. (713) 778-1500 | ||
| Houston 77083 | Tel. (832) 351-3200 | ||
| Houston 77089 | Tel. (713) 947-1500 |
|
Click To Order Your Anchor Box Catalog |
Click For Houston Area Showroom Maps |
IN HOUSTON? . . . SAVE TIME - - CALL US TO
PLACE YOUR ORDER &
WE'LL CONFIRM AVAILABILITY FOR PICK-UP OR
DELIVERY.
No Minimum Pick-Up
Minimum
Order for UPS Shipment $35.00 in Merchandise
![]()
Most Orders Ship Same Day
by Delivery Service / UPS / or Freight Line
![]()
![]()
Please Click Here To Return
To Top Of This Page
|
|